Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
3947 | Top Spinning | 38%(22/57) | 2021-9-20 |
3918 | A to Z Numerals | 24%(16/65) | 2023-1-7 |
3933 | New Liquid | 53%(35/65) | 2023-7-30 |
3948 | Common Polynomial | 25%(21/83) | 2021-10-29 |
3949 | Zigzag | 22%(20/88) | 2021-9-21 |
3943 | Digits on the Floor | 40%(37/92) | 2021-9-21 |
3945 | Traveling Cube | 50%(49/97) | 2021-9-16 |
3939 | Extended Manhattan Distance | 11%(12/105) | 2023-1-5 |
3942 | Stopped Watches | 47%(58/123) | 2024-9-18 |
3919 | Cell Towers | 50%(67/134) | 2021-10-29 |
3935 | Striking Ball | 18%(25/136) | 2022-8-16 |
3931 | Classmates | 39%(54/138) | 2024-7-18 |
3901 | The Computer Game | 31%(44/139) | 2023-9-4 |
3973 | Highlights | 46%(66/141) | 2024-10-29 |
3944 | Spherical Mirrors | 49%(71/144) | 2024-12-23 |
3976 | Kings | 30%(44/145) | 2024-7-30 |
3937 | Parlay Wagering | 14%(26/184) | 2024-9-14 |
3966 | Hands of Poker | 24%(51/208) | 2024-12-28 |
3930 | Elevator | 22%(54/242) | 2024-5-27 |
3960 | Binary Operation | 28%(69/244) | 2024-11-12 |
3961 | Cactus Revolution | 11%(29/246) | 2022-2-4 |
3946 | Search of Concatenated Strings | 26%(69/265) | 2024-7-25 |
3972 | BF | 26%(71/268) | 2023-2-9 |
3941 | Expected Allowance | 50%(138/272) | 2024-7-13 |
3975 | Shortcut | 26%(72/274) | 2024-9-20 |
3998 | Land Division | 36%(105/289) | 2024-12-24 |
3915 | Black Vienna | 36%(111/301) | 2021-10-31 |
3964 | Factorial Simplification | 31%(96/308) | 2022-1-29 |
3932 | Matches | 11%(35/310) | 2024-4-25 |
3940 | Grey Area | 49%(155/316) | 2024-9-17 |
3920 | RIPOFF | 62%(203/323) | 2024-7-19 |
3924 | Tornado | 28%(92/328) | 2023-9-21 |
3902 | The Bad Number | 39%(135/338) | 2024-12-12 |
3929 | Timer | 26%(90/341) | 2023-9-26 |
3914 | DuLL | 66%(230/346) | 2024-8-19 |
3986 | Math teacher's homework | 50%(252/499) | 2024-12-24 |
3971 | Scales | 52%(274/519) | 2023-6-20 |
3912 | Up and Down | 19%(124/638) | 2021-11-1 |
3906 | Lucky cities | 16%(103/639) | 2024-9-20 |
3910 | GCD Determinant | 48%(323/672) | 2024-12-29 |
3996 | Air Strike | 31%(215/675) | 2024-12-23 |
3989 | A hard Aoshu Problem | 44%(308/689) | 2024-12-24 |
3911 | Internet Service Providers | 47%(357/759) | 2025-1-1 |
3993 | Not So Flat After All | 37%(288/763) | 2024-12-24 |
3934 | Queue | 42%(333/791) | 2024-11-24 |
3969 | K-Graph Oddity | 14%(118/812) | 2024-8-10 |
3922 | A simple stone game | 47%(393/835) | 2024-4-19 |
3997 | Stock Chase | 25%(241/930) | 2024-12-23 |
3990 | Fermat Point in Quadrangle | 23%(218/938) | 2024-12-24 |
3995 | Hop — Don’t Walk! | 17%(169/963) | 2024-12-23 |
3999 | Kind of a Blur | 19%(191/973) | 2024-12-23 |
3927 | Priest John's Busiest Day | 33%(333/981) | 2024-11-18 |
3962 | Dome of Circus | 21%(210/996) | 2023-4-1 |
3992 | Tiles of Tetris, NOT! | 29%(307/1035) | 2024-12-24 |
3908 | Quick answer | 30%(318/1052) | 2024-7-31 |
3963 | Evacuation Plan | 22%(234/1058) | 2024-7-17 |
3959 | Alignment of Code | 33%(454/1365) | 2022-12-14 |
3909 | Lucky numbers | 38%(539/1395) | 2024-12-21 |
3968 | Jungle Outpost | 18%(265/1396) | 2024-8-1 |
3907 | Build Your Home | 52%(831/1572) | 2024-7-19 |
3988 | Selecting courses | 26%(454/1725) | 2024-12-24 |
3985 | Knight's Problem | 17%(307/1729) | 2024-12-25 |
3923 | Ugly Windows | 31%(549/1735) | 2024-8-20 |
3917 | Rock, Paper, Scissors | 61%(1130/1839) | 2025-1-20 |
3991 | Seinfeld | 45%(832/1847) | 2024-12-24 |
3925 | Minimal Ratio Tree | 38%(716/1848) | 2023-1-27 |
3926 | Parade | 22%(429/1892) | 2024-12-29 |
3905 | Perfect Election | 37%(758/2026) | 2024-7-25 |
3994 | Probability One | 67%(1409/2077) | 2024-12-24 |
3987 | Computer Virus on Planet Pandora | 18%(402/2118) | 2024-12-24 |
3916 | Duplicate Removal | 65%(1595/2453) | 2024-12-8 |
3921 | Destroying the bus stations | 32%(892/2756) | 2024-11-6 |
3913 | Gnome Sequencing | 64%(1938/2989) | 2024-12-7 |
3900 | The Robbery | 14%(469/3143) | 2024-11-20 |
3967 | Ideal Path | 13%(413/3151) | 2024-10-18 |
3928 | Ping pong | 31%(1730/5421) | 2025-1-20 |
3983 | 快算24 | 59%(3452/5768) | 2024-11-24 |
3904 | Sky Code | 33%(2101/6329) | 2025-1-19 |
3970 | Party | 37%(2610/6979) | 2024-11-30 |
3978 | Primes | 32%(2960/9074) | 2024-11-13 |
3982 | 序列 | 44%(4340/9723) | 2024-12-19 |
3977 | Subset | 19%(2103/10532) | 2024-12-29 |
3903 | Stock Exchange | 34%(5434/15636) | 2024-12-23 |
3980 | 取模运算 | 55%(9535/17078) | 2024-11-21 |
3981 | 字符串替换 | 42%(7749/18415) | 2025-1-7 |
3979 | 分数加减法 | 30%(6168/20413) | 2024-12-2 |
3974 | Palindrome | 37%(9922/26207) | 2025-1-19 |
3984 | 迷宫问题 | 47%(38641/80754) | 2025-1-19 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator