Online Judge | Problem Set | Authors | Online Contests | User | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Web Board Home Page F.A.Qs Statistical Charts | Current Contest Past Contests Scheduled Contests Award Contest |
ID | Title | Ratio(AC/submit) | Date |
4036 | Cybercrime Donut Investigation | 0%(0/231) | 2024-11-14 |
4032 | Kingdom Roadmap | 0%(0/287) | 2023-12-12 |
4029 | Huzita Axiom 6 | 0%(0/53) | 2022-9-5 |
4027 | Flights | 0%(0/115) | 2024-11-24 |
4054 | KINA Is Not Abbreviation | 1%(4/255) | 2024-11-29 |
4015 | Electrification | 1%(2/120) | 2024-12-25 |
4031 | Journey | 2%(20/911) | 2022-6-23 |
4017 | Galaxy Interconnection | 2%(2/86) | 2024-12-25 |
4035 | Coin Collecting | 2%(3/109) | 2019-7-12 |
4013 | Cube Coloring | 4%(12/282) | 2024-12-25 |
4053 | World of Goo | 4%(7/148) | 2024-1-29 |
4024 | Caption | 5%(5/88) | 2019-8-20 |
4033 | Lanes | 6%(6/91) | 2019-3-28 |
4021 | Kids Like Cakes | 6%(25/359) | 2024-12-24 |
4040 | Non-negative Partial Sums | 10%(39/387) | 2024-12-24 |
4037 | Distributing Ballot Boxes | 10%(34/323) | 2024-12-24 |
4005 | Moles | 13%(103/754) | 2024-12-23 |
4009 | Porcelain Exhibitions | 14%(21/148) | 2024-12-25 |
4050 | Necklace | 15%(57/366) | 2023-11-8 |
4004 | My World Cup | 16%(15/91) | 2024-12-25 |
4008 | Running relay | 16%(52/311) | 2024-12-23 |
4025 | Dictionary Size | 17%(93/533) | 2024-12-24 |
4012 | Black Square | 18%(265/1443) | 2024-12-24 |
4051 | Aeroplane Chess | 19%(46/237) | 2023-3-28 |
4046 | Sightseeing | 22%(680/3079) | 2024-12-24 |
4049 | Chess | 22%(236/1030) | 2024-12-24 |
4034 | Alphabet Soup | 23%(21/91) | 2024-11-23 |
4001 | Xiangqi | 23%(646/2772) | 2024-12-23 |
4000 | National Treasures | 25%(268/1058) | 2024-12-23 |
4039 | Guess the Numbers | 25%(57/221) | 2024-12-24 |
4052 | Hrinity | 26%(601/2310) | 2024-12-24 |
4018 | High security | 26%(99/379) | 2024-12-24 |
4043 | Remoteland | 26%(71/270) | 2024-12-24 |
4003 | Bob’s Race | 27%(285/1042) | 2024-12-23 |
4026 | Eve | 27%(107/390) | 2024-12-24 |
4010 | Shadow | 28%(50/175) | 2024-12-25 |
4048 | Chinese Repeating Crossbow | 29%(415/1405) | 2024-12-24 |
4002 | Alice's mooncake shop | 29%(358/1200) | 2024-12-23 |
4006 | Genghis Khan the Conqueror | 31%(166/529) | 2024-12-23 |
4020 | John's Inversions | 31%(229/729) | 2024-12-24 |
4038 | Game, Set and Match | 31%(19/60) | 2019-3-28 |
4042 | Regular Convex Polygon | 34%(57/165) | 2024-12-24 |
4014 | Dice | 34%(451/1290) | 2024-12-24 |
4019 | Immediate Delivery | 34%(64/183) | 2024-12-24 |
4007 | Flood-it! | 35%(286/802) | 2024-12-23 |
4047 | Garden | 37%(682/1835) | 2024-12-24 |
4016 | Flat | 39%(319/814) | 2024-12-24 |
4044 | Score Sequence | 39%(672/1689) | 2024-12-24 |
4045 | Power Station | 40%(717/1767) | 2024-12-24 |
4028 | GCD Guessing Game | 41%(159/384) | 2024-12-24 |
4041 | Peer Review | 42%(49/115) | 2024-12-24 |
4023 | Binary Encoding | 42%(163/381) | 2023-3-30 |
4022 | ASCII Area | 45%(372/811) | 2025-1-17 |
4011 | Automated Telephone Exchange | 52%(1119/2150) | 2024-12-23 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator