Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 7
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 11 | 1 | 2 | 4 | 18 | 7 | 2 | 3 | 5 | 1 | ||||||||
B | 5 | 4 | 11 | 5 | 25 | 11 | 3 | 3 | 7 | 1 | ||||||||
C | 5 | 3 | 1 | 1 | 10 | 5 | 3 | 2 | ||||||||||
D | 5 | 9 | 1 | 15 | 5 | 2 | 8 | |||||||||||
E | 8 | 12 | 4 | 4 | 28 | 11 | 7 | 6 | 4 | |||||||||
F | 5 | 11 | 2 | 9 | 1 | 28 | 7 | 21 | ||||||||||
G | 3 | 3 | 2 | 1 | 9 | 1 | 8 | |||||||||||
H | 2 | 7 | 2 | 1 | 12 | 2 | 10 | |||||||||||
J | 1 | 2 | 3 | 3 | ||||||||||||||
Total | 45 | 1 | 53 | 22 | 14 | 1 | 12 | 148 | 49 | 12 | 17 | 68 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator