Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 20100709
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 18 | 57 | 1 | 6 | 5 | 87 | 11 | 5 | 71 | |||||||||
B | 7 | 23 | 3 | 2 | 2 | 37 | 6 | 31 | ||||||||||
C | 9 | 22 | 116 | 3 | 1 | 8 | 159 | 37 | 1 | 19 | 101 | 1 | ||||||
D | 2 | 19 | 1 | 2 | 24 | 7 | 16 | 1 | ||||||||||
E | 4 | 16 | 1 | 8 | 1 | 30 | 8 | 1 | 20 | 1 | ||||||||
F | 7 | 20 | 2 | 1 | 1 | 31 | 9 | 1 | 20 | 1 | ||||||||
G | 14 | 8 | 3 | 4 | 29 | 8 | 1 | 19 | 1 | |||||||||
H | 1 | 18 | 1 | 1 | 6 | 27 | 6 | 1 | 19 | 1 | ||||||||
Total | 48 | 189 | 129 | 1 | 19 | 19 | 19 | 424 | 92 | 1 | 28 | 297 | 6 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator