Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--contest 20100707
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 42 | 13 | 2 | 1 | 3 | 12 | 73 | 14 | 7 | 1 | 3 | 47 | 1 | |||||
B | 24 | 11 | 26 | 2 | 6 | 1 | 70 | 27 | 43 | |||||||||
C | 10 | 7 | 3 | 2 | 1 | 23 | 2 | 21 | ||||||||||
D | 18 | 24 | 8 | 1 | 4 | 55 | 10 | 4 | 41 | |||||||||
F | 2 | 3 | 5 | 3 | 2 | |||||||||||||
G | 16 | 5 | 1 | 6 | 28 | 11 | 17 | |||||||||||
H | 8 | 10 | 6 | 1 | 25 | 3 | 1 | 21 | ||||||||||
J | 3 | 10 | 13 | 4 | 9 | |||||||||||||
Total | 123 | 70 | 56 | 3 | 16 | 1 | 23 | 292 | 71 | 7 | 1 | 11 | 201 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator