Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics-- PKU Campus 2010 (POJ Monthly Contest – 2010.05.09)
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 35 | 16 | 67 | 7 | 23 | 19 | 167 | 35 | 11 | 14 | 1 | 85 | 21 | |||||
B | 15 | 86 | 87 | 5 | 28 | 1 | 10 | 232 | 96 | 4 | 1 | 12 | 108 | 11 | ||||
C | 27 | 150 | 16 | 2 | 5 | 4 | 6 | 210 | 86 | 7 | 3 | 106 | 5 | 3 | ||||
D | 22 | 72 | 94 | 3 | 25 | 12 | 228 | 84 | 1 | 5 | 5 | 132 | 1 | |||||
E | 121 | 14 | 97 | 2 | 4 | 13 | 251 | 79 | 2 | 9 | 8 | 139 | 14 | |||||
F | 5 | 24 | 2 | 31 | 8 | 1 | 13 | 9 | ||||||||||
G | 204 | 249 | 33 | 3 | 64 | 2 | 37 | 592 | 168 | 6 | 21 | 11 | 372 | 13 | 1 | |||
H | 166 | 6 | 129 | 426 | 13 | 119 | 6 | 49 | 914 | 286 | 20 | 13 | 18 | 530 | 47 | |||
I | 4 | 2 | 1 | 2 | 1 | 10 | 4 | 3 | 3 | |||||||||
J | 1 | 1 | 5 | 3 | 3 | 4 | 17 | 3 | 1 | 13 | ||||||||
Total | 600 | 21 | 830 | 729 | 33 | 273 | 13 | 153 | 2652 | 849 | 45 | 71 | 58 | 1501 | 124 | 4 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator