Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics-- PKU Campus 2009 (POJ Monthly Contest – 2009.05.17)
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 14 | 89 | 17 | 5 | 5 | 2 | 9 | 141 | 33 | 3 | 7 | 12 | 84 | 2 | ||||
B | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 1 | |||||||||
C | 10 | 1 | 2 | 1 | 14 | 7 | 5 | 2 | ||||||||||
D | 199 | 270 | 119 | 7 | 37 | 5 | 63 | 3 | 703 | 207 | 31 | 14 | 18 | 372 | 61 | |||
E | 34 | 146 | 8 | 3 | 2 | 16 | 209 | 57 | 6 | 1 | 11 | 131 | 3 | |||||
F | 40 | 4 | 238 | 323 | 18 | 98 | 11 | 43 | 775 | 188 | 12 | 3 | 96 | 472 | 4 | |||
G | 288 | 1 | 613 | 31 | 18 | 136 | 1087 | 289 | 97 | 17 | 54 | 547 | 82 | 1 | ||||
H | 5 | 7 | 3 | 2 | 17 | 3 | 7 | 7 | ||||||||||
I | 5 | 34 | 8 | 20 | 1 | 7 | 75 | 36 | 18 | 20 | 1 | |||||||
Total | 586 | 5 | 1408 | 511 | 31 | 165 | 39 | 279 | 3 | 3027 | 816 | 149 | 51 | 221 | 1636 | 153 | 1 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator