Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2008 Individual Practice 3
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 184 | 1 | 140 | 402 | 4 | 93 | 3 | 66 | 893 | 302 | 70 | 18 | 9 | 445 | 49 | |||
B | 52 | 121 | 37 | 3 | 10 | 1 | 3 | 227 | 117 | 2 | 1 | 4 | 99 | 4 | ||||
C | 267 | 4 | 20 | 5 | 1 | 3 | 3 | 14 | 317 | 112 | 24 | 5 | 4 | 155 | 17 | |||
D | 10 | 10 | 25 | 1 | 46 | 37 | 1 | 8 | ||||||||||
E | 1 | 2 | 1 | 4 | 2 | 2 | ||||||||||||
F | 11 | 12 | 25 | 4 | 52 | 33 | 1 | 6 | 12 | |||||||||
G | 112 | 327 | 160 | 3 | 22 | 5 | 32 | 661 | 230 | 55 | 1 | 4 | 348 | 23 | ||||
H | 262 | 3 | 52 | 49 | 14 | 6 | 26 | 412 | 141 | 24 | 5 | 6 | 204 | 32 | ||||
I | 73 | 55 | 34 | 1 | 10 | 1 | 5 | 179 | 69 | 11 | 1 | 4 | 94 | |||||
Total | 972 | 8 | 739 | 737 | 13 | 157 | 19 | 146 | 2791 | 1043 | 186 | 35 | 37 | 1365 | 125 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator