Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2008 Individual Practice 1
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 21 | 70 | 39 | 3 | 14 | 9 | 15 | 171 | 53 | 1 | 1 | 14 | 91 | 11 | ||||
B | 10 | 4 | 1 | 1 | 1 | 1 | 18 | 8 | 4 | 6 | ||||||||
C | 27 | 36 | 2 | 4 | 8 | 3 | 80 | 28 | 5 | 47 | ||||||||
D | 40 | 13 | 27 | 2 | 82 | 24 | 8 | 46 | 4 | |||||||||
E | 47 | 68 | 3 | 5 | 2 | 125 | 32 | 4 | 87 | 2 | ||||||||
F | 27 | 21 | 61 | 15 | 2 | 9 | 2 | 5 | 142 | 42 | 2 | 9 | 82 | 5 | 2 | |||
G | 76 | 81 | 19 | 9 | 11 | 196 | 60 | 3 | 7 | 114 | 12 | |||||||
H | 102 | 1 | 48 | 7 | 1 | 4 | 163 | 48 | 1 | 3 | 6 | 95 | 10 | |||||
I | 91 | 43 | 8 | 5 | 7 | 154 | 47 | 2 | 5 | 83 | 17 | |||||||
Total | 441 | 22 | 424 | 114 | 10 | 60 | 12 | 48 | 1131 | 342 | 7 | 6 | 62 | 651 | 61 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator