Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--Open practice 1 (Computer Programming - Experimental Class of PKU 2008)
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 182 | 10 | 234 | 7 | 1 | 23 | 5 | 161 | 623 | 131 | 54 | 69 | 19 | 271 | 77 | 2 | ||
B | 52 | 172 | 25 | 3 | 16 | 54 | 322 | 89 | 2 | 14 | 10 | 198 | 9 | |||||
C | 35 | 1 | 19 | 14 | 6 | 9 | 84 | 21 | 2 | 3 | 13 | 44 | 1 | |||||
D | 40 | 3 | 32 | 21 | 3 | 99 | 20 | 2 | 4 | 11 | 57 | 5 | ||||||
E | 75 | 104 | 71 | 2 | 68 | 27 | 347 | 147 | 12 | 23 | 18 | 136 | 11 | |||||
F | 138 | 126 | 36 | 9 | 73 | 2 | 30 | 414 | 122 | 12 | 20 | 21 | 223 | 16 | ||||
G | 38 | 52 | 1 | 5 | 15 | 111 | 26 | 2 | 9 | 5 | 69 | |||||||
H | 94 | 2 | 72 | 16 | 8 | 3 | 13 | 208 | 69 | 12 | 1 | 23 | 98 | 5 | ||||
Total | 654 | 16 | 811 | 170 | 12 | 186 | 47 | 312 | 2208 | 625 | 98 | 143 | 120 | 1096 | 124 | 2 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator