Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--POJ Monthly--2007.10.06
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 | 9 | 21 | 4 | 17 | 8 | 3 | 66 | 28 | 1 | 4 | 31 | 2 | |||||
B | 93 | 2 | 34 | 180 | 2 | 15 | 3 | 13 | 342 | 166 | 18 | 3 | 12 | 135 | 8 | |||
C | 24 | 72 | 13 | 13 | 3 | 7 | 132 | 79 | 52 | 1 | ||||||||
D | 7 | 32 | 36 | 6 | 1 | 6 | 88 | 37 | 48 | 3 | ||||||||
E | 40 | 101 | 18 | 26 | 9 | 194 | 138 | 2 | 12 | 39 | 3 | |||||||
F | 81 | 104 | 31 | 7 | 34 | 1 | 12 | 1 | 271 | 155 | 14 | 5 | 26 | 69 | 2 | |||
G | 273 | 354 | 473 | 7 | 133 | 10 | 56 | 1306 | 608 | 51 | 9 | 37 | 555 | 46 | ||||
H | 31 | 158 | 18 | 3 | 20 | 15 | 245 | 136 | 4 | 8 | 18 | 72 | 7 | |||||
Total | 553 | 2 | 864 | 790 | 23 | 264 | 18 | 126 | 4 | 2644 | 1347 | 90 | 25 | 109 | 1001 | 72 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator