Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Team Practice 10
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 167 | 92 | 47 | 4 | 10 | 1 | 25 | 1 | 347 | 150 | 5 | 3 | 1 | 174 | 14 | |||
B | 15 | 32 | 21 | 31 | 6 | 105 | 74 | 31 | ||||||||||
C | 10 | 8 | 4 | 6 | 10 | 38 | 27 | 11 | ||||||||||
D | 63 | 195 | 21 | 8 | 1 | 5 | 293 | 183 | 11 | 1 | 92 | 6 | ||||||
E | 68 | 62 | 54 | 10 | 4 | 7 | 205 | 112 | 1 | 2 | 1 | 83 | 6 | |||||
F | 2 | 37 | 12 | 1 | 26 | 17 | 5 | 100 | 64 | 8 | 4 | 23 | 1 | |||||
G | 5 | 26 | 1 | 1 | 3 | 3 | 39 | 30 | 2 | 7 | ||||||||
H | 1 | 1 | 1 | |||||||||||||||
I | 101 | 4 | 79 | 6 | 8 | 11 | 1 | 12 | 222 | 108 | 2 | 1 | 102 | 9 | ||||
Total | 416 | 4 | 515 | 177 | 35 | 105 | 24 | 73 | 1 | 1350 | 749 | 27 | 10 | 5 | 523 | 36 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator