Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Team Practice 9
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 | 86 | 8 | 3 | 8 | 109 | 63 | 42 | 4 | |||||||||
B | 96 | 309 | 24 | 6 | 6 | 2 | 25 | 468 | 265 | 8 | 16 | 178 | 1 | |||||
C | 9 | 39 | 46 | 3 | 97 | 36 | 61 | |||||||||||
D | 5 | 4 | 2 | 11 | 9 | 1 | 1 | |||||||||||
E | 1 | 1 | 1 | |||||||||||||||
F | 29 | 97 | 1 | 4 | 1 | 132 | 90 | 1 | 41 | |||||||||
G | 251 | 493 | 406 | 1 | 33 | 3 | 32 | 1219 | 547 | 49 | 17 | 9 | 518 | 79 | ||||
H | 277 | 517 | 2 | 36 | 832 | 289 | 68 | 21 | 8 | 393 | 53 | |||||||
I | 12 | 2 | 14 | 10 | 1 | 3 | ||||||||||||
J | 133 | 340 | 69 | 61 | 2 | 19 | 624 | 227 | 34 | 15 | 336 | 12 | ||||||
K | 3 | 18 | 5 | 1 | 1 | 28 | 21 | 7 | ||||||||||
Total | 808 | 1915 | 559 | 7 | 110 | 9 | 127 | 3535 | 1558 | 159 | 39 | 50 | 1580 | 149 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator