Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--POJ Monthly--2007.09.09
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 40 | 246 | 9 | 2 | 8 | 1 | 14 | 320 | 148 | 2 | 19 | 12 | 135 | 4 | ||||
B | 402 | 1 | 331 | 62 | 16 | 32 | 35 | 57 | 4 | 940 | 359 | 42 | 12 | 47 | 428 | 52 | ||
C | 45 | 104 | 110 | 3 | 34 | 10 | 306 | 167 | 7 | 3 | 54 | 71 | 4 | |||||
D | 91 | 1 | 379 | 298 | 51 | 109 | 24 | 52 | 1 | 1006 | 487 | 20 | 3 | 34 | 393 | 69 | ||
E | 11 | 109 | 31 | 5 | 2 | 2 | 8 | 168 | 99 | 3 | 64 | 2 | ||||||
F | 1 | 17 | 27 | 2 | 35 | 10 | 1 | 93 | 42 | 2 | 4 | 3 | 38 | 4 | ||||
G | 81 | 267 | 127 | 19 | 57 | 42 | 2 | 595 | 347 | 5 | 12 | 39 | 171 | 21 | ||||
H | 82 | 1 | 292 | 189 | 28 | 45 | 14 | 43 | 694 | 347 | 6 | 14 | 45 | 248 | 34 | |||
Total | 753 | 3 | 1745 | 853 | 126 | 322 | 76 | 236 | 8 | 4122 | 1996 | 87 | 67 | 234 | 1548 | 190 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator