Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Team Practice 7
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 23 | 2 | 5 | 31 | 8 | 7 | 11 | 5 | |||||||||
B | 2 | 1 | 6 | 9 | 9 | |||||||||||||
C | 53 | 138 | 163 | 1 | 100 | 34 | 21 | 510 | 262 | 36 | 4 | 8 | 186 | 14 | ||||
D | 197 | 2 | 487 | 13 | 6 | 68 | 16 | 16 | 4 | 809 | 303 | 30 | 6 | 76 | 356 | 38 | ||
E | 102 | 2 | 356 | 16 | 2 | 55 | 4 | 24 | 561 | 195 | 28 | 2 | 35 | 279 | 22 | |||
F | 4 | 47 | 80 | 8 | 29 | 1 | 2 | 171 | 91 | 3 | 7 | 70 | ||||||
G | 107 | 1 | 99 | 11 | 14 | 8 | 240 | 103 | 5 | 6 | 23 | 99 | 4 | |||||
H | 42 | 249 | 24 | 2 | 9 | 14 | 340 | 198 | 12 | 3 | 9 | 117 | 1 | |||||
I | 53 | 1 | 121 | 15 | 1 | 16 | 5 | 12 | 224 | 73 | 6 | 3 | 15 | 112 | 15 | |||
J | 1 | 5 | 6 | 5 | 1 | |||||||||||||
Total | 559 | 6 | 1521 | 324 | 18 | 287 | 68 | 112 | 6 | 2901 | 1247 | 117 | 27 | 180 | 1231 | 99 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator