Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Team Practice 6
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 203 | 220 | 3 | 16 | 4 | 21 | 467 | 208 | 29 | 6 | 2 | 195 | 27 | |||||
B | 204 | 681 | 319 | 21 | 254 | 9 | 88 | 2 | 1578 | 810 | 68 | 72 | 9 | 581 | 38 | |||
C | 14 | 110 | 8 | 3 | 11 | 8 | 154 | 100 | 8 | 1 | 41 | 4 | ||||||
D | 3 | 11 | 13 | 2 | 29 | 16 | 1 | 1 | 11 | |||||||||
E | 58 | 151 | 15 | 2 | 7 | 1 | 12 | 246 | 121 | 12 | 4 | 2 | 101 | 6 | ||||
Total | 482 | 1173 | 358 | 26 | 288 | 14 | 131 | 2 | 2474 | 1255 | 118 | 83 | 14 | 929 | 75 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator