Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Team Practice 5
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 145 | 31 | 531 | 13 | 86 | 18 | 29 | 853 | 265 | 42 | 11 | 130 | 366 | 39 | ||||
B | 240 | 556 | 15 | 31 | 7 | 40 | 889 | 252 | 40 | 20 | 88 | 417 | 72 | |||||
C | 6 | 36 | 1 | 1 | 44 | 13 | 14 | 17 | ||||||||||
D | 126 | 1 | 237 | 16 | 2 | 22 | 4 | 17 | 425 | 183 | 9 | 10 | 37 | 176 | 10 | |||
E | 18 | 27 | 19 | 14 | 4 | 82 | 30 | 18 | 34 | |||||||||
F | 90 | 14 | 84 | 7 | 53 | 1 | 7 | 256 | 130 | 12 | 29 | 85 | ||||||
G | 30 | 57 | 24 | 10 | 38 | 3 | 6 | 168 | 102 | 5 | 61 | |||||||
H | 20 | 16 | 5 | 1 | 3 | 45 | 22 | 5 | 17 | 1 | ||||||||
I | 54 | 139 | 6 | 9 | 1 | 209 | 108 | 9 | 92 | |||||||||
Total | 729 | 46 | 1683 | 105 | 13 | 257 | 33 | 105 | 2971 | 1105 | 103 | 55 | 321 | 1265 | 122 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator