Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Individual Practice 5
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 257 | 398 | 46 | 1 | 121 | 3 | 31 | 1 | 858 | 241 | 44 | 2 | 21 | 439 | 111 | |||
B | 45 | 88 | 32 | 11 | 22 | 4 | 5 | 207 | 97 | 1 | 4 | 104 | 1 | |||||
C | 37 | 20 | 24 | 12 | 60 | 1 | 11 | 165 | 90 | 22 | 50 | 3 | ||||||
D | 5 | 17 | 3 | 2 | 27 | 17 | 5 | 2 | 3 | |||||||||
E | 125 | 1 | 123 | 26 | 18 | 44 | 55 | 1 | 393 | 163 | 56 | 17 | 147 | 10 | ||||
F | 73 | 19 | 122 | 31 | 13 | 2 | 4 | 264 | 114 | 2 | 4 | 141 | 3 | |||||
G | 42 | 34 | 20 | 25 | 1 | 3 | 125 | 52 | 1 | 6 | 62 | 4 | ||||||
H | 11 | 26 | 24 | 61 | 36 | 1 | 24 | |||||||||||
I | 105 | 107 | 15 | 8 | 5 | 4 | 244 | 95 | 6 | 1 | 133 | 9 | ||||||
J | 25 | 36 | 61 | 36 | 1 | 4 | 18 | 2 | ||||||||||
Total | 725 | 20 | 971 | 221 | 24 | 267 | 60 | 115 | 2 | 2405 | 941 | 134 | 2 | 62 | 1120 | 146 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator