Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Individual Practice 4
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 58 | 404 | 19 | 18 | 23 | 20 | 1 | 543 | 250 | 13 | 2 | 89 | 184 | 5 | ||||
B | 163 | 244 | 92 | 56 | 14 | 2 | 571 | 206 | 13 | 79 | 250 | 23 | ||||||
C | 25 | 93 | 24 | 5 | 13 | 7 | 167 | 68 | 1 | 48 | 47 | 3 | ||||||
D | 76 | 77 | 86 | 2 | 23 | 4 | 268 | 112 | 9 | 14 | 130 | 3 | ||||||
E | 40 | 14 | 34 | 8 | 96 | 48 | 1 | 24 | 22 | 1 | ||||||||
F | 22 | 53 | 37 | 1 | 39 | 7 | 159 | 69 | 9 | 10 | 59 | 12 | ||||||
G | 259 | 600 | 134 | 53 | 335 | 6 | 55 | 1442 | 494 | 109 | 4 | 110 | 595 | 130 | ||||
H | 33 | 63 | 4 | 4 | 2 | 106 | 67 | 1 | 9 | 29 | ||||||||
I | 38 | 25 | 7 | 10 | 2 | 82 | 35 | 2 | 1 | 18 | 26 | |||||||
J | 44 | 92 | 6 | 12 | 1 | 155 | 96 | 17 | 42 | |||||||||
Total | 758 | 1665 | 443 | 79 | 523 | 7 | 111 | 3 | 3589 | 1445 | 149 | 16 | 418 | 1384 | 177 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator