Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Individual Practice 3
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 37 | 235 | 13 | 14 | 11 | 310 | 128 | 22 | 36 | 119 | 5 | |||||||
B | 1 | 13 | 9 | 2 | 1 | 26 | 7 | 14 | 5 | |||||||||
C | 71 | 144 | 61 | 2 | 22 | 14 | 314 | 128 | 20 | 45 | 111 | 10 | ||||||
D | 191 | 235 | 237 | 1 | 46 | 31 | 1 | 742 | 266 | 38 | 5 | 26 | 382 | 25 | ||||
E | 42 | 154 | 51 | 3 | 23 | 13 | 286 | 157 | 8 | 15 | 88 | 18 | ||||||
F | 83 | 511 | 21 | 2 | 19 | 3 | 25 | 664 | 270 | 33 | 35 | 290 | 36 | |||||
G | 13 | 116 | 17 | 4 | 3 | 1 | 154 | 77 | 1 | 5 | 71 | |||||||
Total | 438 | 1408 | 409 | 12 | 129 | 3 | 96 | 1 | 2496 | 1033 | 122 | 5 | 162 | 1075 | 99 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator