Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Individual Practice 2
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 170 | 1 | 219 | 141 | 12 | 149 | 11 | 703 | 226 | 69 | 2 | 8 | 377 | 21 | ||||
B | 71 | 116 | 46 | 8 | 48 | 10 | 299 | 147 | 5 | 1 | 3 | 135 | 8 | |||||
C | 36 | 68 | 12 | 1 | 3 | 3 | 123 | 66 | 5 | 3 | 49 | |||||||
D | 24 | 119 | 46 | 10 | 3 | 202 | 111 | 1 | 90 | |||||||||
E | 4 | 27 | 5 | 2 | 38 | 32 | 6 | |||||||||||
F | 12 | 19 | 2 | 12 | 3 | 48 | 33 | 1 | 2 | 12 | ||||||||
G | 121 | 248 | 89 | 16 | 29 | 503 | 216 | 8 | 3 | 1 | 263 | 12 | ||||||
H | 19 | 38 | 14 | 10 | 1 | 82 | 41 | 1 | 2 | 36 | 2 | |||||||
I | 112 | 154 | 153 | 19 | 68 | 6 | 28 | 6 | 546 | 164 | 34 | 2 | 3 | 316 | 27 | |||
Total | 569 | 1 | 1008 | 508 | 40 | 318 | 7 | 87 | 6 | 2544 | 1036 | 116 | 15 | 23 | 1284 | 70 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator