Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2007 Individual Practice 1
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 140 | 323 | 178 | 42 | 2 | 55 | 1 | 741 | 246 | 25 | 14 | 11 | 380 | 65 | ||||
B | 28 | 104 | 48 | 12 | 9 | 201 | 60 | 1 | 25 | 108 | 7 | |||||||
C | 43 | 69 | 28 | 4 | 8 | 152 | 52 | 4 | 9 | 83 | 4 | |||||||
D | 107 | 245 | 17 | 4 | 10 | 1 | 33 | 417 | 131 | 7 | 1 | 5 | 266 | 7 | ||||
E | 31 | 33 | 8 | 2 | 3 | 1 | 78 | 22 | 6 | 50 | ||||||||
F | 41 | 60 | 31 | 9 | 39 | 9 | 189 | 95 | 19 | 75 | ||||||||
Total | 390 | 834 | 310 | 15 | 110 | 3 | 115 | 1 | 1778 | 606 | 37 | 15 | 75 | 962 | 83 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator