Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 warmup 12
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 186 | 1 | 38 | 11 | 1 | 14 | 251 | 93 | 12 | 10 | 4 | 121 | 11 | |||||
B | 121 | 1 | 35 | 5 | 3 | 165 | 72 | 12 | 7 | 4 | 58 | 12 | ||||||
C | 134 | 2 | 25 | 7 | 1 | 5 | 174 | 67 | 7 | 8 | 3 | 85 | 4 | |||||
D | 7 | 29 | 1 | 6 | 43 | 30 | 12 | 1 | ||||||||||
E | 77 | 85 | 7 | 2 | 171 | 69 | 10 | 8 | 77 | 7 | ||||||||
F | 57 | 21 | 13 | 1 | 6 | 98 | 56 | 4 | 36 | 2 | ||||||||
G | 158 | 3 | 57 | 5 | 2 | 7 | 232 | 93 | 17 | 8 | 6 | 95 | 13 | |||||
Total | 740 | 7 | 290 | 19 | 31 | 4 | 43 | 1134 | 480 | 48 | 59 | 25 | 473 | 49 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator