Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 warmup 8
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 164 | 106 | 14 | 19 | 15 | 318 | 150 | 4 | 20 | 7 | 127 | 10 | ||||||
B | 179 | 23 | 14 | 1 | 15 | 18 | 3 | 253 | 96 | 23 | 6 | 7 | 99 | 22 | ||||
C | 114 | 1 | 60 | 25 | 25 | 2 | 14 | 241 | 122 | 9 | 6 | 6 | 94 | 4 | ||||
D | 56 | 107 | 9 | 11 | 3 | 5 | 191 | 96 | 1 | 12 | 10 | 72 | ||||||
E | 91 | 23 | 13 | 16 | 1 | 4 | 148 | 59 | 1 | 18 | 4 | 63 | 3 | |||||
F | 13 | 17 | 254 | 5 | 32 | 321 | 188 | 5 | 8 | 2 | 108 | 10 | ||||||
G | 154 | 237 | 1 | 1 | 4 | 8 | 405 | 175 | 17 | 6 | 6 | 171 | 30 | |||||
Total | 771 | 1 | 573 | 330 | 1 | 92 | 10 | 96 | 3 | 1877 | 886 | 60 | 76 | 42 | 734 | 79 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator