Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 warmup 9
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 251 | 2 | 546 | 241 | 5 | 63 | 6 | 73 | 3 | 1190 | 385 | 90 | 38 | 73 | 528 | 76 | ||
B | 287 | 46 | 22 | 10 | 2 | 23 | 33 | 423 | 136 | 27 | 3 | 22 | 206 | 29 | ||||
C | 8 | 58 | 12 | 1 | 2 | 81 | 46 | 12 | 23 | |||||||||
D | 2 | 6 | 2 | 10 | 1 | 9 | ||||||||||||
E | 30 | 76 | 111 | 1 | 119 | 7 | 10 | 354 | 217 | 12 | 22 | 9 | 89 | 5 | ||||
F | 95 | 1 | 58 | 1 | 8 | 163 | 85 | 7 | 1 | 3 | 60 | 7 | ||||||
G | 141 | 1 | 465 | 263 | 131 | 7 | 48 | 2 | 1058 | 430 | 45 | 15 | 48 | 450 | 70 | |||
H | 55 | 6 | 60 | 22 | 13 | 10 | 166 | 100 | 10 | 1 | 9 | 41 | 5 | |||||
I | 1 | 4 | 18 | 2 | 2 | 27 | 16 | 1 | 1 | 9 | ||||||||
Total | 870 | 56 | 1295 | 677 | 7 | 333 | 43 | 186 | 5 | 3472 | 1416 | 192 | 80 | 186 | 1406 | 192 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator