Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 warmup 1
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 60 | 3 | 63 | 23 | 7 | 2 | 158 | 68 | 4 | 8 | 3 | 69 | 6 | |||||
B | 16 | 2 | 2 | 20 | 7 | 1 | 6 | 5 | 1 | |||||||||
C | 14 | 15 | 4 | 3 | 5 | 3 | 44 | 21 | 2 | 6 | 15 | |||||||
D | 22 | 14 | 4 | 2 | 42 | 22 | 18 | 2 | ||||||||||
E | 114 | 2 | 167 | 19 | 16 | 1 | 21 | 340 | 103 | 17 | 11 | 2 | 179 | 28 | ||||
F | 53 | 77 | 34 | 9 | 2 | 7 | 182 | 96 | 6 | 11 | 5 | 54 | 10 | |||||
G | 7 | 8 | 1 | 1 | 1 | 18 | 10 | 8 | ||||||||||
H | 13 | 12 | 3 | 28 | 17 | 11 | ||||||||||||
Total | 283 | 5 | 372 | 85 | 3 | 39 | 4 | 41 | 832 | 344 | 30 | 36 | 16 | 359 | 47 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator