Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 Exercise 12
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 79 | 85 | 47 | 7 | 5 | 10 | 233 | 94 | 13 | 8 | 1 | 109 | 8 | |||||
B | 89 | 89 | 2 | 14 | 4 | 6 | 204 | 107 | 1 | 1 | 81 | 14 | ||||||
C | 55 | 19 | 1 | 8 | 1 | 84 | 44 | 2 | 35 | 3 | ||||||||
D | 59 | 143 | 30 | 1 | 2 | 12 | 247 | 98 | 2 | 134 | 13 | |||||||
E | 124 | 129 | 53 | 10 | 2 | 16 | 334 | 120 | 18 | 3 | 9 | 165 | 19 | |||||
F | 109 | 1 | 33 | 56 | 2 | 18 | 7 | 226 | 87 | 8 | 3 | 2 | 105 | 21 | ||||
G | 22 | 1 | 33 | 7 | 1 | 1 | 1 | 66 | 50 | 16 | ||||||||
Total | 537 | 2 | 531 | 196 | 9 | 57 | 9 | 53 | 1394 | 600 | 44 | 15 | 12 | 645 | 78 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator