Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 Exercise 8
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 118 | 5 | 153 | 182 | 2 | 69 | 1 | 42 | 2 | 574 | 216 | 32 | 12 | 3 | 256 | 55 | ||
B | 176 | 31 | 80 | 46 | 11 | 24 | 368 | 173 | 21 | 8 | 8 | 132 | 26 | |||||
C | 4 | 12 | 15 | 1 | 13 | 1 | 46 | 42 | 4 | |||||||||
D | 113 | 7 | 61 | 12 | 9 | 44 | 6 | 252 | 125 | 14 | 1 | 1 | 108 | 3 | ||||
E | 60 | 5 | 129 | 112 | 5 | 23 | 334 | 151 | 23 | 2 | 4 | 133 | 21 | |||||
F | 73 | 4 | 218 | 151 | 2 | 19 | 15 | 482 | 243 | 6 | 48 | 3 | 177 | 5 | ||||
G | 24 | 44 | 47 | 3 | 2 | 120 | 78 | 1 | 6 | 31 | 4 | |||||||
H | 264 | 32 | 263 | 5 | 7 | 8 | 93 | 672 | 303 | 31 | 24 | 11 | 272 | 31 | ||||
I | 27 | 36 | 8 | 1 | 1 | 73 | 40 | 2 | 31 | |||||||||
Total | 859 | 84 | 996 | 578 | 14 | 172 | 9 | 207 | 2 | 2921 | 1371 | 130 | 95 | 36 | 1144 | 145 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator