Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2006 Exercise 7
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 90 | 1 | 12 | 4 | 11 | 118 | 54 | 5 | 5 | 3 | 47 | 4 | ||||||
B | 7 | 24 | 2 | 1 | 1 | 3 | 38 | 19 | 2 | 17 | ||||||||
C | 73 | 127 | 23 | 2 | 13 | 7 | 9 | 254 | 124 | 7 | 20 | 14 | 83 | 6 | ||||
D | 162 | 162 | 3 | 2 | 25 | 354 | 144 | 10 | 5 | 6 | 165 | 24 | ||||||
E | 32 | 2 | 30 | 67 | 2 | 17 | 1 | 13 | 164 | 104 | 1 | 7 | 3 | 48 | 1 | |||
F | 285 | 73 | 63 | 31 | 2 | 28 | 482 | 165 | 33 | 6 | 10 | 211 | 57 | |||||
G | 4 | 6 | 5 | 15 | 14 | 1 | ||||||||||||
H | 4 | 1 | 5 | 3 | 2 | |||||||||||||
Total | 657 | 3 | 435 | 158 | 4 | 71 | 13 | 89 | 1430 | 627 | 57 | 45 | 36 | 573 | 92 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator