Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--PKU 2005 ACM Team Exercise 10
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 109 | 143 | 7 | 17 | 1 | 12 | 289 | 101 | 21 | 1 | 12 | 132 | 22 | |||||
B | 15 | 60 | 99 | 8 | 6 | 188 | 114 | 5 | 69 | |||||||||
C | 1 | 18 | 2 | 21 | 15 | 6 | ||||||||||||
D | 75 | 251 | 225 | 4 | 68 | 13 | 38 | 674 | 302 | 39 | 19 | 22 | 281 | 11 | ||||
E | 208 | 1 | 13 | 1 | 10 | 2 | 16 | 251 | 70 | 12 | 5 | 13 | 124 | 27 | ||||
F | 26 | 1 | 140 | 83 | 22 | 2 | 10 | 284 | 148 | 8 | 3 | 19 | 96 | 10 | ||||
G | 3 | 4 | 1 | 8 | 8 | |||||||||||||
H | 46 | 79 | 17 | 26 | 5 | 8 | 181 | 101 | 3 | 2 | 2 | 72 | 1 | |||||
I | 136 | 368 | 22 | 24 | 8 | 35 | 593 | 253 | 46 | 2 | 32 | 208 | 52 | |||||
Total | 619 | 2 | 1076 | 455 | 4 | 177 | 31 | 125 | 2489 | 1112 | 134 | 32 | 100 | 988 | 123 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator