Home Page | Web Board | Problems | Standing | Status | Statistics | Award Contest |
Contest Statistics--POJ Monthly--2005.07.31
AC | PE | WA | TLE | MLE | RE | OLE | CE | Others | Total | G++ | GCC | Java | Pascal | C++ | C | Fortran | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 72 | 2 | 359 | 77 | 1 | 72 | 4 | 58 | 3 | 648 | 269 | 18 | 16 | 43 | 288 | 14 | ||
B | 13 | 35 | 45 | 2 | 9 | 2 | 14 | 120 | 21 | 17 | 3 | 72 | 7 | |||||
C | 18 | 46 | 21 | 9 | 10 | 8 | 9 | 121 | 53 | 1 | 17 | 45 | 5 | |||||
D | 11 | 6 | 2 | 19 | 1 | 16 | 2 | |||||||||||
E | 6 | 35 | 83 | 7 | 14 | 9 | 154 | 76 | 9 | 69 | ||||||||
F | 5 | 124 | 133 | 6 | 82 | 4 | 19 | 373 | 107 | 31 | 2 | 30 | 186 | 17 | ||||
G | 1 | 35 | 70 | 13 | 52 | 1 | 13 | 5 | 190 | 40 | 5 | 5 | 18 | 118 | 4 | |||
H | 353 | 4 | 105 | 3 | 12 | 1 | 35 | 513 | 118 | 16 | 5 | 43 | 250 | 81 | ||||
Total | 468 | 6 | 750 | 438 | 31 | 246 | 34 | 157 | 8 | 2138 | 685 | 71 | 45 | 179 | 1030 | 128 |
All Rights Reserved 2003-2013 Ying Fuchen,Xu Pengcheng,Xie Di
Any problem, Please Contact Administrator